top of page
July 2023 Annual Report
July 2023 Annual ReportUpdate
00:00 / 01:04
In Spring 2023 we partnered with a web design firm, Avunu, to rebuild The Dock from the ground up. Although the new site is not yet feature-complete, we are pleased with the performance improvements and the way this will enhance users' ability to navigate quickly to useful materials.
Analytics
Income and expenses: Fiscal year 2022-2023
Fiscal year summary
Actual | Budget | % of budget | |
Beginning balance carried over from previous year | $9,768 | ||
Income | $33,355 | $35,000 | 95.3% |
Expenses | $45,025 | $35,000 | 128.6% |
Net income | ($1,901) | $0 |
Due to rounding, numbers may not add to 100%.
Expense breakdown
Payroll | $27,969 |
Blog posts | $1,570 |
Developers | $8,432 |
Tech infrastructure | $3,975 |
Office expenses | $2,319 |
Videos | $760 |
TOTAL | $45,025 |
bottom of page
